Share
Back to list
Used ISUZU
2015 Isuzu D-Max
$25990- Specifications
- Fuel Economy
| Year: | 2015 |
|---|---|
| Make: | Isuzu |
| Model: | D-Max |
| Odometer: | 230000 |
| Variant: | LS-T DC 3.0D/4WD/5AT |
| Type: | Utility |
| Colour: | Orange |
| Color Interior: | Black |
| Transmission: | Automatic |
| Seats: | 5 |
| Fuel: | Diesel |
| Stock No: | 14559 |
| Star Rating: | 1.5 out of 6 stars |
|---|---|
| Fuel Consumption: | 9.3 |
| Yearly Cost: | $3670 |
| CO2 Stars: | 1 out of 6 stars |
| CO2 emissions: | 244 g/km |
| Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. | |