Share
Back to list
Used ISUZU
2017 Isuzu D-Max
$30990- Specifications
- Fuel Economy
| Year: | 2017 |
|---|---|
| Make: | Isuzu |
| Model: | D-Max |
| Odometer: | 202801 |
| Variant: | LS-T DC 3.0D/4WD/6AT |
| Type: | Utility |
| Colour: | Blue |
| Transmission: | Automatic |
| Seats: | 5 |
| Fuel: | Diesel |
| Stock No: | 14577 |
| Star Rating: | 1.5 out of 6 stars |
|---|---|
| Fuel Consumption: | 9.1 |
| Yearly Cost: | $3610 |
| CO2 Stars: | 1 out of 6 stars |
| CO2 emissions: | 240 g/km |
| Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. | |