Share
Back to list
Used ISUZU
2020 Isuzu D-Max
$36990- Specifications
- Fuel Economy
| Year: | 2020 |
|---|---|
| Make: | Isuzu |
| Model: | D-Max |
| Odometer: | 87000 |
| Variant: | LX DC 3.0D/4WD/6MT |
| Type: | Utility |
| Colour: | Red |
| Color Interior: | Black |
| Transmission: | Manual 6-Speed |
| Seats: | 5 |
| Fuel: | Diesel |
| Stock No: | 14780 |
| Star Rating: | 1.5 out of 6 stars |
|---|---|
| Fuel Consumption: | 9 |
| Yearly Cost: | $3580 |
| CO2 Stars: | 1 out of 6 stars |
| CO2 emissions: | 238 g/km |
| Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. | |